SAP Salary & Contract Rates by Module
Pay figures below come straight from the ranges employers put in their postings — 300 of the live SAP jobs on S4 Contracts state pay. Salaries and hourly contract rates are reported separately; we never convert one into the other.
Typical posted salary range
$113K–$218K
282 salaried postings
Typical hourly contract rate
$60–$69/hr
18 hourly postings
Jobs with pay data
300
live listings, refreshed every 3 hours
| Module | Jobs with pay | Posted salary range | Hourly contract rate |
|---|---|---|---|
| Solution Architecture | 86 | $124K–$253K | $70–$75/hr |
| Finance (FI/CO) | 60 | $116K–$218K | $63–$68/hr |
| Program & Project Management | 37 | $135K–$265K | — |
| S/4HANA Finance | 31 | $116K–$217K | — |
| Production Planning (PP) | 22 | $100K–$219K | $43–$47/hr |
| Materials Management (MM) | 20 | $102K–$205K | — |
| Warehouse Management (EWM) | 20 | $99K–$206K | — |
| Sales & Distribution (SD) | 16 | $113K–$240K | — |
| BTP & Integration | 16 | $100K–$188K | — |
| Basis & HANA Administration | 15 | $102K–$204K | — |
| Security & GRC | 12 | $104K–$205K | — |
| SuccessFactors & HCM | 11 | $115K–$266K | $51–$61/hr |
| Analytics & BW/4HANA | 11 | $103K–$196K | — |
| Master Data Governance (MDG) | 10 | $116K–$224K | — |
| Asset Management (PM/EAM) | 9 | $146K–$240K | — |
| ABAP & Fiori Development | 8 | $130K–$204K | — |
| Integrated Business Planning (IBP) | 7 | $112K–$216K | — |
| Data Migration | 7 | $103K–$205K | — |
| Transportation Management (TM)limited data | 4 | $80K–$250K | — |
| Quality Management (QM)limited data | 4 | $93K–$155K | — |
| Global Trade Services (GTS)limited data | 4 | $87K–$207K | — |
| Ariba & Procurementlimited data | 3 | $103K–$213K | — |
Methodology: for each posting we take the low and high end of the stated range; a module's "typical range" is the median low to the median high across its postings. Figures need at least three postings to show. Ranges on large-employer postings are often company-wide bands rather than offers.